<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentia &#124; Sydney IT Consultancy, Software Development, Ruby on Rails, Web Application Development, Rails Development, Test Driven Development, Microsoft.Net, Asp.Net , Agile, Continuous Integration Training, iPhone development &#187; google charts</title>
	<atom:link href="http://www.sentia.com.au/tag/google-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentia.com.au</link>
	<description>Sentia company website and blog about all things development, Ruby on Rails, Microsoft .Net, ASP.Net, C#.Net, Agile web development, Test Driven Development</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open source flash charts like google analytics</title>
		<link>http://www.sentia.com.au/2009/03/open-source-flash-charts-like-google-analytics/</link>
		<comments>http://www.sentia.com.au/2009/03/open-source-flash-charts-like-google-analytics/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:02:48 +0000</pubDate>
		<dc:creator>Michael Cindric</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[flash charts]]></category>
		<category><![CDATA[google charts]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://sentia.com.au/?p=187</guid>
		<description><![CDATA[We all want our charts to look like the ones &#8230; <a href="http://www.sentia.com.au/2009/03/open-source-flash-charts-like-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all want our charts to look like the ones in google analytics. Well know there is a way the &#8220;Open Flash Chart&#8221; project. The guys over at <a href="http://pullmonkey.com">pull monkey</a> have released a plugin for rails that helps you get in these great charts. Ill be testing this plugin very soon and ill put up my experience and a little walk through. In the mean time if you want to check out the project have a look <a href="http://pullmonkey.com/projects/open_flash_chart2">here</a></p>
<p>Here is an example of what the charts look like</p>
<p><center><img src="http://sentia.com.au/wp-content/uploads/2009/03/picture-3.png" alt="picture 3 Open source flash charts like google analytics" title="Flash Chart" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentia.com.au/2009/03/open-source-flash-charts-like-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

